Two way full ball valves

Art. 51 Female / Female gas

DN A B C gr.
8 63 1/4" 71 415
10 63 3/8" 71 380
15 63 1/2" 71 340
20 69 3/4" 84 530
25 75 1" 96 690
32 94 1"1/4 110 1145
40 104 1"1/2 135 2175
50 115 2" 145 2875
65 147 2"1/2 192 6160
80 167 3" 208 9935
90 178 3"1/2 225 11710
100 195 4" 243 16160
120 232 5" 267 23520

Art. 52 Male / Female gas

DN A B C gr.
15 71 1/2" 71 355
20 78 3/4" 84 545
25 84 1" 96 700
32 102 1"1/4 110 1145
40 112 1"1/2 135 2165
50 123 2" 145 2830
65 156 2"1/2 192 6000
80 167 3" 208 9640
90 179 3"1/2 225 11410
100 195 4" 243 15720
120 239 5" 267 22970

Art. 53 Male / Male gas

DN A B C gr.
15 78 1/2" 71 370
20 87 3/4" 84 560
25 93 1" 96 710
32 110 1"1/4 110 1145
40 120 1"1/2 135 2155
50 131 2" 145 2785
65 165 2"1/2 192 5840
80 167 3" 208 9345
90 180 3"1/2 225 11110
100 195 4" 243 15275
120 246 5" 267 22420

Art. 54 Flange / Female gas

DN A B C gr.
10 71 3/8" 92 870
15 71 1/2" 94 850
20 79 3/4" 107 1140
25 87 1" 122 1425
32 102 1"1/4 140 2205
40 116 1"1/2 162 3420
50 125 2" 171 4605
65 156 2"1/2 218 8070
80 168 3" 237 12030
90 179 3"1/2 255 14030
100 195 4" 264 18550
120 228 5" 290 25750

Art. 55 Flange / Male gas

DN A B C gr.
15 78 1/2" 94 865
20 88 3/4" 107 1155
25 96 1" 122 1435
32 110 1"1/4 140 2205
40 124 1"1/2 162 3410
50 133 2" 171 4560
65 165 2"1/2 218 7910
80 168 3" 237 11735
90 180 3"1/2 255 13730
100 195 4" 264 18105
120 235 5" 290 25200

Art. 56 Morsetto / Morsetto

DN A G C gr.
32 103 40 112 1275
40 112 50 135 2075
50 123 60 145 3070
65 158 70 192 5040
80 167 80 208 9385
90 179 100 225 11190
100 195 100 243 15635
120 224 120 267 21420

Art. 57 Female gas / Morsetto

DN A B G gr.
32 99 1"1/4 40 1600
40 108 1"1/2 50 2680
50 119 2" 60 3510
65 153 2"1/2 70 6725
80 167 3" 80 10355
90 179 3"1/2 100 12270
100 195 4" 100 16715
120 228 5" 120 23795

Art. 58 Male gas / Morsetto

DN A B G gr.
32 107 1"1/4 40 1600
40 116 1"1/2 50 2670
50 127 2" 60 3460
65 162 2"1/2 70 6565
80 167 3" 80 10055
90 180 3"1/2 100 11970
100 195 4" 100 16270
120 235 5" 120 23245

Art. 59 Flange / Morsetto

DN A G C gr.
32 107 40 140 2660
40 120 50 162 3925
50 129 60 171 5235
65 161 70 218 8635
80 168 80 237 12445
90 180 100 255 14590
100 195 100 264 19100
120 224 120 290 26025

Art. 60 Flange / Flange

DN A PN6 PN10 gr.
25 98 100 115 2160
32 110 120 140 3265
40 128 130 150 4665
50 135 140 165 6340
65 164 160 185 9980
80 169 190 200 14125
90 180 210 220 16350
100 195 210 220 20935
120 224 240 250 27980

Art. 61 Female gas / Macon

DN A B C gr.
40 116 40 1"1/2 2175
50 125 50 2" 2900
50 138 60 2" 3100
65 156 70 2"1/2 6175
80 168 80 3" 9710
90 178 100 3"1/2 11460
100 196 100 4" 15980

Art. 62 Male gas / Macon

DN A B C gr.
40 124 40 1"1/2 2165
50 133 50 2" 2855
50 146 60 2" 3055
65 165 70 2"1/2 6015
80 168 80 3" 9415
90 179 100 3"1/2 11160
100 196 100 4" 15535

Art. 63 Square flange / Macon

DN A B CxC gr.
40 124 40 100 2530
50 131 50 100 3225
50 148 60 100 3425
65 158 70 120 6395
80 163 80 140 10285
90 179 100 140 11910
100 196 100 140 16475

Art. 64 Female gas / Oenological + cap

DN A B C gr.
25 87 25 96 850
25 87 30 96 900
32 105 40 110 1400
40 117 50 135 2550

Art. 65 Male gas / Oenological + cap

DN A B C gr.
25 96 25 96 850
25 96 30 96 900
32 113 40 110 1400
40 125 50 135 2550

Art. 66 Flange / Oenological + cap

DN A B C gr.
25 98 30 122 1640
32 112 40 140 2450
40 123 50 162 3770

Art. 67 Female gas / Male DIN

DN A B C gr.
15 71 34-8 71 405
20 82 44-6 84 630
25 88 52-6 96 760
32 104 58-6 110 1345
40 116 65-6 135 2315
50 125 78-6 145 3050
65 156 95-6 192 6250
80 168 110-4 208 9935
100 196 130-4 243 13560
125 244 160-6 267 21825

Art. 68 Male gas / Male DIN

DN A B C gr.
15 78 34-8 71 410
20 91 44-6 84 660
25 97 52-6 96 770
32 112 58-6 110 1345
40 124 65-6 135 2305
50 133 78-6 145 3005
65 165 95-6 192 6090
80 168 110-4 208 9640
100 196 130-4 243 15615
125 251 160-6 267 23345

Art. 69 Male DIN / Male DIN

DN A B C gr.
15 85 34-8 71 465
20 95 44-6 84 740
25 101 52-6 96 830
32 114 58-6 110 1545
40 128 65-6 135 2455
50 135 78-6 145 3225
65 164 95-6 192 6340
80 169 110-4 208 9935
100 197 130-4 243 15955
125 256 160-6 267 24270

Art. 70 Liner + round nut DIN / Male DIN

DN A B C gr.
15 85 34-8 71 530
20 95 44-6 84 810
25 108 52-6 96 1020
32 119 58-6 110 1595
40 131 65-6 135 2555
50 141 78-6 145 3350
65 171 95-6 192 6745
80 179 110-4 208 10570
100 206 160-4 243 16975

Art. 71 Flange / Male DIN

DN A B C gr.
25 100 52-6 122 1495
32 112 58-6 140 2405
40 128 65-6 162 3560
50 135 78-6 171 4780
65 164 95-6 218 8160
80 169 110-4 237 12030
100 196 130-4 264 18445
125 240 160-4 290 26125

Art. 72 Round nut + liner DIN / Morsetto

DN A G M.G. gr.
32 114 40 32 1850
32 113 40 40 1930
40 124 40 40 2760
40 124 50 40 2920
40 120 50 50 3170
50 134 50 50 3550
50 142 60 50 3805
57 146 60 65 6740
65 169 70 65 7220
80 179 80 80 10985
100 205 100 100 17630

Art. 73 Tri clover

DN A G M.G. gr.
15 88.5 25.4 71 515
20 88.5 25.4 71 440
25 91 50.4 97 810
38 108 50.4 114 1315
51 121 64 145 2945
63 165 77.4 192 5840
76 159 90.9 208 8085
101 195 118.9 243 15495