Three way ball valve

Art. 100 Female gas

DN A B C gr.
25 92 1" 120 -
32 115 1"1/4 120 -
40 122 1"1/2 170 -
50 146 2" 170 -
65 196 2"1/2 240 -
80 232 3" 240 -
100 256 4" 240 -

Art. 102 Morsetto

DN A B C gr.
32 114 40 120 -
40 130 50 170 -
50 154 60 170 -
65 206 70 240 -
80 245 80 240 -
100 267 100 240 -
120 315 120 330 -

Art. 104 Male DIN 11851

DN A B C gr.
25 124 52-6 120 -
32 135 58-6 120 -
40 142 65-6 170 -
50 164 78-6 170 -
65 217 95-6 240 -
80 249 110-4 240 -
100 270 130-4 240 -
125 313 160-4 330 -

Art. 106 Flange

DN A B C gr.
25 125 100 120 -
32 145 120 120 -
40 160 130 170 -
50 180 140 170 -
65 225 160 240 -
80 245 190 240 -
100 275 210 240 -
125 333 240 330 -